Calendar
February 2025 | April 2025 | |
Monday, 3rd March 2025 | ||
---|---|---|
Book Week & Book Fair (8.40-9am,1.45-2.15pm, 2.50-3.15pm) | ||
Sportscity Dance P1-P3 (1.50 - 2.45pm) | ||
Sportscity Dance P4-P7 (2.50-3.45pm) | ||
Tuesday, 4th March 2025 | ||
Book Week & Book Fair (8.40-9am,1.45-2.15pm, 2.50-3.15pm) | ||
Choir (2.50-3.45pm) | ||
Wednesday, 5th March 2025 | ||
Book Week & Book Fair (8.40-9am,1.45-2.15pm, 2.50-3.15pm) | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 6th March 2025 | ||
Book Week & Book Fair (8.40-9am,1.45-2.15pm, 2.50-3.15pm) | ||
Friday, 7th March 2025 | ||
Swimming P5/6 | ||
Book Week & Book Fair (8.40-9am,1.45-2.15pm, 2.50-3.15pm) | ||
Monday, 10th March 2025 | ||
Science Week | ||
P7 OCPS visiting St Patrick's PS | ||
P4 St Patrick's PS visiting OCPS | ||
Sportscity Dance P1-P3 (1.50 - 2.45pm) | ||
Sportscity Dance P4-P7 (2.50-3.45pm) | ||
Tuesday, 11th March 2025 | ||
Science Week | ||
Choir (2.50-3.45pm) | ||
Wednesday, 12th March 2025 | ||
Science Week | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 13th March 2025 | ||
Science Week | ||
Friday, 14th March 2025 | ||
Swimming P5/6 | ||
Science Week | ||
Monday, 17th March 2025 | ||
St. Patrick's Day (School Closed) | ||
Tuesday, 18th March 2025 | ||
Choir (2.50-3.45pm) | ||
Wednesday, 19th March 2025 | ||
Dogs Trust P2-7 | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Friday, 21st March 2025 | ||
Swimming P5/6 | ||
Monday, 24th March 2025 | ||
P7 St Patrick's PS visiting OCPS | ||
P4 OCPS visiting St Patrick's PS | ||
NI Netball Blitz | ||
Sportscity Dance P1-P3 (1.50 - 2.45pm) | ||
Sportscity Dance P4-P7 (2.50-3.45pm) | ||
Tuesday, 25th March 2025 | ||
Choir (2.50-3.45pm) | ||
Wednesday, 26th March 2025 | ||
PTA Meeting (6.15pm) | ||
Clothing Collection | ||
World Maths Day | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Friday, 28th March 2025 | ||
Wear Green, Be Green Day | ||
Nursery Mother's Day Event | ||
Feel Good Friday | ||
Sunday, 30th March 2025 | ||
Irish Minor Schools Swimming Dublin | ||
Monday, 31st March 2025 | ||
P4 St Patrick's PS visiting OCPS | ||
P7 OCPS visiting St Patrick's PS | ||
Sportscity Dance P1-P3 (1.50 - 2.45pm) | ||
Sportscity Dance P4-P7 (2.50-3.45pm) |
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696