Calendar
September 2023 | November 2023 | |
Monday, 2nd October 2023 | ||
---|---|---|
Assessments | ||
Afterschool Activities (Sportscity) | ||
P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
P4 & P5 Multisports (boys & girls) (2.50 - 3.45pm) | ||
Tuesday, 3rd October 2023 | ||
Assessments | ||
Assembly | ||
Wednesday, 4th October 2023 | ||
Afterschool Activities (Sportscity) | ||
Assessments | ||
P2 & P3 Football (boys & girls) (1.50 - 2.45pm) | ||
P6 & P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Thursday, 5th October 2023 | ||
Assessments | ||
Friday, 6th October 2023 | ||
Assessments | ||
P6/7 Swimming | ||
Friday Clubs (2.00pm - 2.50pm) | ||
Monday, 9th October 2023 | ||
Afterschool Activities (Sportscity) | ||
P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
P4 & P5 Multisports (boys & girls) (2.50 - 3.45pm) | ||
Tuesday, 10th October 2023 | ||
Assembly | ||
Wednesday, 11th October 2023 | ||
Afterschool Activities (Sportscity) | ||
P2 & P3 Football (boys & girls) (1.50 - 2.45pm) | ||
P6 & P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Friday, 13th October 2023 | ||
P6/7 Swimming | ||
Friday Clubs (2.00pm - 2.50pm) | ||
Monday, 16th October 2023 | ||
Flu Vaccines | ||
Afterschool Activities (Sportscity) | ||
Maths Week | ||
P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
P4 & P5 Multisports (boys & girls) (2.50 - 3.45pm) | ||
Tuesday, 17th October 2023 | ||
Maths Week | ||
Assembly | ||
Wednesday, 18th October 2023 | ||
Afterschool Activities (Sportscity) | ||
Maths Week | ||
P2 & P3 Football (boys & girls) (1.50 - 2.45pm) | ||
P6 & P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Thursday, 19th October 2023 | ||
Maths Week | ||
Friday, 20th October 2023 | ||
P6/7 Swimming | ||
Maths Week | ||
Friday Clubs (2.00pm - 2.50pm) | ||
Monday, 23rd October 2023 | ||
Parent/teacher meetings (school ends at 1pm for P1-7) | ||
Tuesday, 24th October 2023 | ||
Assembly | ||
Parent/teacher meetings (school ends at 1pm for P1-7) | ||
Wednesday, 25th October 2023 | ||
Parent/teacher meetings (school ends at 1pm for P1-7) | ||
Thursday, 26th October 2023 | ||
Parent/teacher meetings (school ends at 1pm for P1-7) | ||
Friday, 27th October 2023 | ||
Rugby World Cup Day | ||
Rugby tournament PRFC (10am - 12noon) | ||
P6/7 Swimming | ||
Parent/teacher meetings (school ends at 1pm for P1-7) | ||
Monday, 30th October 2023 | ||
Half Term | ||
Tuesday, 31st October 2023 | ||
Half Term |
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696