Calendar
September 2024 | November 2024 | |
Tuesday, 1st October 2024 | ||
---|---|---|
GL Assessments | ||
P5 - P7 Board games/ Knex club boys & girls (2.50 - 3.45pm) | ||
P6/7 Hockey girls (2.50 - 3.45pm) | ||
Wednesday, 2nd October 2024 | ||
GL Assessments | ||
P2 & P3 Football boys & girls (1.50 - 2.45pm) | ||
P4 - P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Thursday, 3rd October 2024 | ||
GL Assessments | ||
Faith Mission (2.50 - 3.45pm) | ||
Friday, 4th October 2024 | ||
Swimming P7 | ||
GL Assessments | ||
Monday, 7th October 2024 | ||
P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
P4 - P7 Multisports (boys & girls) (2.50 - 3.45pm) | ||
Tuesday, 8th October 2024 | ||
P6/7 Hockey girls (2.50 - 3.45pm) | ||
P5 - P7 Board games/ Knex club boys & girls (2.50 - 3.45pm) | ||
Wednesday, 9th October 2024 | ||
P2 & P3 Football boys & girls (1.50 - 2.45pm) | ||
P4 - P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Thursday, 10th October 2024 | ||
World Mental Health Day (Yellow Day) | ||
Faith Mission Club (2.50-3.45pm) | ||
Friday, 11th October 2024 | ||
Swimming P7 | ||
Monday, 14th October 2024 | ||
Maths Week | ||
P2 & P3 Multisports (boys & girls) (1.50 - 2.45pm) | ||
P4 - P7 Multisports (boys & girls) (2.50 - 3.45pm) | ||
Tuesday, 15th October 2024 | ||
Maths Week | ||
P6/7 Hockey girls (2.50 - 3.45pm) | ||
P5 - P7 Board games/ Knex club boys & girls (2.50 - 3.45pm) | ||
Wednesday, 16th October 2024 | ||
Maths Week | ||
Thrive Academy ICT (7-8pm) | ||
P2 & P3 Football boys & girls (1.50 - 2.45pm) | ||
P4 - P7 Football (boys & girls) (2.50 - 3.45pm) | ||
Thursday, 17th October 2024 | ||
Maths Week | ||
Faith Mission (2.50 - 3.45pm) | ||
Friday, 18th October 2024 | ||
Swimming P7 | ||
Maths Week | ||
Monday, 21st October 2024 | ||
Parent/Teacher Meetings (School closes at 1pm) | ||
Tuesday, 22nd October 2024 | ||
Parent/Teacher Meetings (School closes at 1pm) | ||
Wednesday, 23rd October 2024 | ||
Flu Vaccine - Whole School | ||
Library Van | ||
Parent/Teacher Meetings (School closes at 1pm) | ||
Thursday, 24th October 2024 | ||
Parent/Teacher Meetings (School closes at 1pm) | ||
Friday, 25th October 2024 | ||
PRFC Tag Tournament | ||
Parent/Teacher Meetings (School closes at 1pm) | ||
Monday, 28th October 2024 | ||
Half Term | ||
Tuesday, 29th October 2024 | ||
Half Term | ||
Wednesday, 30th October 2024 | ||
Half Term | ||
Thursday, 31st October 2024 | ||
Half Term |
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696