Calendar
April 2025 | June 2025 | |
Thursday, 1st May 2025 | ||
---|---|---|
P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
Cycling Proficiency - P7 (2.50-3.45pm) | ||
P7 Cycling Proficiency (2.50-3.45pm) | ||
P4-P6 Tennis (2.50-3.45pm) | ||
Monday, 5th May 2025 | ||
Bank Holiday | ||
Tuesday, 6th May 2025 | ||
Assessment Week | ||
Outdoor Club P4-7 (2.50-3.45pm) | ||
Wednesday, 7th May 2025 | ||
Assessment Week | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 8th May 2025 | ||
Assessment Week | ||
P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
P7 Cycling Proficiency (2.50-3.45pm) | ||
P4-P6 Tennis (2.50-3.45pm) | ||
Cycling Proficiency - P7 (2.50-3.45pm) | ||
Friday, 9th May 2025 | ||
Assessment Week | ||
Monday, 12th May 2025 | ||
Assessment Week | ||
Sportscity Tag Rugby P1-P3 (1.50 - 2.45pm) | ||
Sportscity Tag Rugby P4-P7 (2.50-3.45pm) | ||
P6/7 Hockey (2.50-3.45pm) | ||
Tuesday, 13th May 2025 | ||
Assessment Week | ||
Outdoor Club P4-7 (2.50-3.45pm) | ||
Wednesday, 14th May 2025 | ||
Assessment Week | ||
P5/6 OCPS visiting St Patrick's PS | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 15th May 2025 | ||
Assessment Week | ||
P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
Cycling Proficiency - P7 (2.50-3.45pm) | ||
P4-P6 Tennis (2.50-3.45pm) | ||
P7 Cycling Proficiency (2.50-3.45pm) | ||
Friday, 16th May 2025 | ||
Assessment Week | ||
Monday, 19th May 2025 | ||
Sportscity Tag Rugby P1-P3 (1.50 - 2.45pm) | ||
Sportscity Tag Rugby P4-P7 (2.50-3.45pm) | ||
Tuesday, 20th May 2025 | ||
Outdoor Club P4-7 (2.50-3.45pm) | ||
Wednesday, 21st May 2025 | ||
P5/6 OCPS visiting St Patrick's PS | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 22nd May 2025 | ||
P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
Cycling Proficiency - P7 (2.50-3.45pm) | ||
P7 Cycling Proficiency (2.50-3.45pm) | ||
P4-P6 Tennis (2.50-3.45pm) | ||
Monday, 26th May 2025 | ||
Bank Holiday | ||
Half Term | ||
Tuesday, 27th May 2025 | ||
Half Term | ||
Wednesday, 28th May 2025 | ||
PTA Meeting (6.15pm) | ||
P5/6 OCPS visiting St Patrick's PS | ||
Sportscity Football P1-P3 (1.50 - 2.45pm) | ||
Sportscity Football P4-P7 (2.50-3.45pm) | ||
Thursday, 29th May 2025 | ||
P1-P3 Teddy Tennis (1.50 - 2.45pm) | ||
P4-P6 Tennis (2.50-3.45pm) | ||
Cycling Proficiency - P7 (2.50-3.45pm) | ||
P7 Cycling Proficiency (2.50-3.45pm) |
Orchard County Primary School, 65 Blackisland Road, Portadown, Armagh BT62 1NH Tel: 028 3885 2696